Petrol Wheels deliver the latest in exclusive wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Visit the Wheel Fitment Guide to see which Petrol Wheel fits your vehicle.
Wheels are priced and sold individually.
Petrol P2B Features:
- Features a modern, surfaced 9-window design
- Cast aluminum construction
- Available finishes: Gloss Black, or Gloss Black with Machine Face
- Finish matching center caps included; replacement center caps available (CCPETMB/CCPETS). Contact Us for more details
- Hub centric rings sized to your vehicle's center bore included
- Limited Manufacturer's Warranty: 5 Years on Structure / 2 Years on Finish
- Pictured wheel shown is not representative of all size configurations. Center profile and lip depth will change in relation to vehicle specific fitment
Wheel SKU | Size | Center Bore | Offset | Finish | Weight | Back Spacing | Load Rating |
---|---|---|---|---|---|---|---|
1780P2B405108B72 | 17x8" | 72.1mm | +40mm | Gloss Black | 22 lbs | 6.07" | 2000 lbs |
1780P2B405108F72 | 17x8" | 76.1mm | +40mm | Gloss Black w/ Machined Face | 22 lbs | 6.07" | 2000 lbs |
1880P2B405108B72 | 18x8" | 72.1mm | +40mm | Gloss Black | 24 lbs | 6.07" | 2000 lbs |
1880P2B405108F72 | 18x8" | 72.1mm | +40mm | Gloss Black w/ Machined Face | 24 lbs | 6.07" | 2000 lbs |
1980P2B405108B72 | 19x8" | 72.1mm | +40mm | Gloss Black | 26 lbs | 6.07" | 2000 lbs |
1980P2B405108F72 | 19x8" | 72.1mm | +40mm | Gloss Black w/ Machined Face | 26 lbs | 6.07" | 2000 lbs |
2085P2B405108B72 | 20x8.5" | 72.1mm | +40mm | Gloss Black | 28 lbs | 6.13" | 2000 lbs |
2085P2B405108F72 | 20x8.5" | 72.1mm | +40mm | Gloss Black w/ Machined Face | 28 lbs | 6.13" | 2000 lbs |
Note: Not all wheels have been tested on all vehicles; in some cases, fender rolling or wheel spacers may be required to clear brake calipers, suspension hardware and wheel arches