Improve your BMW Z3 (94 - 02) handling performance, steering precision and gearbox shifting with durable, Powerflex polyurethane bushings.
Powerflex bushings are available in either a STREET or RACE options. STREET bushing are either Yellow (70A durometer, +25% stiffer than stock) or Purple (80A durometer, +30% stiffer than stock) color; Powerflex design engineers have chosen the suitable STREET bushing's color/hardness at each bushing location. RACE bushings are in Black (95A durometer, 80% stiffer than stock) color. This ensures that there is specific movement or rigidity in each location while minimizing noise, vibration and harshness.
STREET BUSHING FEATURES | RACE BUSHING FEATURES |
---|---|
|
|
Bushings are sold in the number required at a specified location. Purchasing QTY 1 will include enough bushings for that particular location on a single vehicle.
Bushing Location & Description | Bushing Image | Street Bushing PN | Race Bushing PN |
---|---|---|---|
1 - Front Lower Wishbone Rear Bushing | ![]() Full Size |
PFF5-301 | PFF5-301B |
1 - Front Lower Wishbone Rear Bushing Eccentric | ![]() Full Size |
PFF5-303 | PFF5-303B |
2 - Front Anti Roll Bar Bushing 23mm | ![]() Full Size |
PFF5-310-23 | PFF5-310-23B |
2 - Front Anti Roll Bar Bushing 24mm | ![]() Full Size |
PFF5-310-24 | PFF5-310-24B |
2 - Front Anti Roll Bar Bushing 25mm | ![]() Full Size |
PFF5-310-25 | PFF5-310-25B |
2 - Front Anti Roll Bar Bushing 26mm | ![]() Full Size |
PFF5-310-26 | PFF5-310-26B |
2 - Front Anti Roll Bar Bushing 27mm | ![]() Full Size |
PFF5-310-27 | PFF5-310-27B |
3 - Anti Roll Bar Link Rod Bushing | ![]() Full Size |
PFF5-304 | PFF5-304B |
4 - Rear Beam Bushing | ![]() Full Size |
PFR5-311 | PFR5-311B |
5 - Rear Trailing Arm Bushing | ![]() Full Size |
PFR5-309 | PFR5-309B |
6 - Rear Anti Roll Bar Bushing 14mm | ![]() Full Size |
PFR5-504-14 | PFR5-504-14B |
6 - Rear Anti Roll Bar Bushing 15mm | ![]() Full Size |
PFR5-504-15 | PFR5-504-15B |
6 - Rear Anti Roll Bar Bushing 16mm | ![]() Full Size |
PFR5-504-16 | N/A |
6 - Rear Anti Roll Bar Bushing 17mm | ![]() Full Size |
PFR5-504-17 | N/A |
6 - Rear Anti Roll Bar Bushing 18mm | ![]() Full Size |
PFR5-504-18 | PFR5-504-18B |
7 - Rear Diff Bushing | ![]() Full Size |
PFR5-300 | PFR5-300B |
N/A - Rear Shock Mount 10mm Lifetime Warranty solution to a common BMW failure point! |
![]() Full Size |
PFR5-5630-10 | PFR5-5630-10B |
N/A - Rear Shock Mount 12mm Lifetime Warranty solution to a common BMW failure point! |
![]() Full Size |
PFR5-5630-12 | PFR5-5630-12B |