null

Ohm Lightning Wheel, 5x120

$774.00
$360.00
(You save $414.00)
  • SKU:
  • Availability: Normally ships in 1-2 business days
  • Share This

    DESCRIPTION

    Ohm Wheels deliver the latest in exclusive wheel designs, composite alloy technology such as rotary forging with rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Visit the Wheel Fitment Guide to see which Ohm Wheel fits your vehicle.

    Ohm Lightning Features:

    • Features a modern 5-spoke design
    • Rotary Forged construction
    • Offered in multiple sizes
    • Compatible with various brakes on Performance models
    • Available finishes: Gloss Black, or Gloss Gunmetal
    • Finish matching center caps included; replacement center caps available (CCOhm360GB/CCOhm370G). Contact Us for more details
    • Limited Manufacturer's Warranty: 5 Years on Structure / 2 Years on Finish
    • Pictured wheel shown is not representative of all size configurations. Center profile and lip depth will change in relation to vehicle specific fitment
    Wheel SKUSizeCenter BoreOffsetFinishWeightBack SpacingLoad Rating
    1885LTG305120B64

    18x8.5"

    64.1mm +30mm Gloss Black 22 lbs 5.93" 2000 lbs
    1885LTG305120G64 18x8.5" 64.1mm +30mm Gloss Gunmetal 22 lbs 5.93" 2000 lbs
    1985LTG305120B64 19x8.5" 64.1mm +30mm Gloss Black 24 lbs 5.93" 2000 lbs
    1985LTG305120G64 19x8.5" 64.1mm +30mm Gloss Gunmetal 24 lbs 5.93" 2000 lbs
    2090LTG305120B64 20x9" 64.1mm +30mm Gloss Black

    26 lbs

    6.18" 2000 lbs
    2090LTG305120G64 20x9" 64.1mm +30mm Gloss Gunmetal 26 lbs 6.18" 2000 lbs
    2010LTG305120B64 20x10" 64.1mm +30mm Gloss Black 29 lbs 6.68" 2000 lbs
    2010LTG305120G64 20x10" 64.1mm +30mm Gloss Gunmetal 29 lbs 6.68" 2000 lbs
    2010LTG355120B64 20x10" 64.1mm +35mm Gloss Black 28 lbs 6.87" 2000 lbs
    2010LTG355120G64 20x10" 64.1mm +35mm Gloss Gunmetal 28 lbs 6.97" 2000 lbs
    2190LTG255120B64 21x9" 64.1mm +25mm Gloss Black 28 lbs 5.98" 2000 lbs
    2190LTG255120G64 21x9" 64.1mm +25mm Gloss Gunmetal 28 lbs 5.98" 2000 lbs
    2105LTG305120B64 21x10.5" 64.1mm +30mm Gloss Black 30 lbs 6.93" 2000 lbs
    2105LTG305120G64 21x10.5" 64.1mm +30mm Gloss Gunmetal 30 lbs 6.93" 2000 lbs
    2105LTG405120B64 21x10.5" 64.1mm +40mm Gloss Black 30 lbs 7.32" 2000 lbs
    2105LTG405120G64 21x10.5" 64.1mm +40mm Gloss Gunmetal 30 lbs 7.32" 2000 lbs
    2290LTG255120B64 22x9" 64.1mm +25mm Gloss Black 30 lbs 5.98" 2000 lbs
    2290LTG255120G64 22x9" 64.1mm +25mm Gloss Gunmetal 30 lbs 5.98" 2000 lbs
    2205LTG405120B64 22x10.5" 64.1mm +40mm Gloss Black 30 lbs 7.32" 2000 lbs
    2205LTG405120G64 22x10.5" 64.1mm +40mm Gloss Gunmetal 30 lbs 7.32" 2000 lbs
    2211LTG305120B64 22x11" 64.1mm +30mm Gloss Black 32 lbs 7.18" 2000 lbs
    2211LTG305120G64 22x11" 64.1mm +30mm Gloss Gunmetal 32 lbs 7.18" 2000 lbs

    Note: Not all wheels have been tested on all vehicles; in some cases, fender rolling or wheel spacers may be required to clear brake calipers, suspension hardware and wheel arches

    TECHNICAL DETAILS

  • Unit of Measure: Sold Individually
  • REVIEWS